Supported Databases (Data Sources)
SQL-supported databases
Holistics currently support the following SQL databases/ data sources:
- PostgreSQL
- MySQL
- Microsoft SQL Server
- Azure DB via Microsoft SQL Server
- Google BigQuery
- Amazon Redshift
- Snowflake
- Presto
- Clickhouse
- Amazon Athena
Since each database has their own unique features, not all functionalities in Holistics are supported across all databases. Below is the matrix table of what we support for each database.
Feature | PostgreSQL | MSSQL | MySQL | Presto | BigQuery | Redshift | Snowflake | AWS Athena | Clickhouse |
Table Model: Create | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
SQL Model: Create | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Import Model: Full import mode | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Import Model: Append import mode | Yes | Yes | No | Yes | Yes | Yes | Yes | Yes | Yes |
Import Model: Incremental import mode | Yes | Yes | Yes | Yes | Yes | Yes | On the Roadmap | On the Roadmap | Yes |
Import Model: Upsert import mode | Yes | Yes | Yes | Yes | Yes | Yes | On the Roadmap | On the Roadmap | Yes |
Persistence: Full mode | Yes | On the Roadmap | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Persistence: Append mode | No | No | No | No | No | No | No | No | No |
Persistence: Incremental mode | Yes | On the Roadmap | Yes | Yes | Yes | Yes | On the Roadmap | On the Roadmap | Yes |
Persistence: Upsert mode | Yes | On the Roadmap | Yes | Yes | Yes | Yes | On the Roadmap | On the Roadmap | Yes |
Persistence: Delete persistence | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Modeling: Define Relationship | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Modeling: Create Custom Dimension | Yes | On the Roadmap | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Modeling: Create Measure | Yes | On the Roadmap | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Dataset: Single-model Dataset | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Dataset: Dynamic models Dataset | Yes | Yes | On the Roadmap | Yes | Yes | Yes | Yes | Yes | Yes |
Create Dataset-based report | Yes | Yes | On the Roadmap | Yes | Yes | Yes | Yes | Yes | Yes |
Create SQL-based report | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Use 3.0 filters (all data types) | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Support for spreadsheets sources
Besides the SQL connectors, Holistics also support a few non-SQL data sources: CSV/Excel files, Google Spreadsheets.
To work with these sources, please use our Import Model to load them into your SQL database.
Support for other data sources
For NoSQL data sources (MongoDB, CouchDB, etc) and application data sources (Salesforce, Hubspot, Facebook Ads), we recommend you use a dedicated ETL/EL
tool, load the data into your data warehouse, and use Holistics to visualize them.