Data source |
CRUD and manage data sources (access, connection credentials, etc.) | ❌ | ❌ | ❌ | ✅ |
SQL Editor |
Access SQL Editor and Write Adhoc Queries | ❌ | ❌ | ✅ | ✅ |
Execute adhoc queries in SQL Editor | ❌ | ❌ | ✅ if data source is shared | ✅ |
Data Model |
Access Modeling 4.0 | ❌ | ❌ | ✅ | ✅ |
CRUD data models | ❌ | ❌ | ✅ | ✅ |
Preview/Retrieve data from Models/Datasets/Reports in Modeling | ❌ | ❌ | ✅ on shared Data Sources only | ✅ |
Integrate with Git: Connect to new Git RepositoryDisconnect the current External Git Repository | ❌ | ❌ | ✅ | ✅ |
Restore to the Previous Version | ❌ | ❌ | ✅ | ✅ |
Deploy to Production | ❌ | ❌ | ✅ | ✅ |
Dataset |
View Dataset in team workspaceExplore Dataset, and Widgets generated from this datasetCreate Widgets and Filters from this datasetCRUD Business Calculations | ❌ | ✅ if dataset is shared | ✅ if its data source is shared, or dataset is shared | ✅ |
CRUD and manage datasets (including managing data models, relationships, user access and row-level permission rules) | ❌ | ❌ | ✅ if its data source is shared | ✅ |
View custom field's definition and generated SQL | ❌ | ❌ | ✅ if its data source is shared, or dataset is shared | ✅ |
Folder |
View any folder and its child resources (folders, dashboards) | ✅ if the folder is shared | ✅ if the folder is shared | ✅ but can't see the widget data if its data source is not shared with them | ✅ |
CRUD folder and its child folders/reports/dashboards | ❌ | ❌ | ✅ | ✅ |
|
Dashboard |
Create dashboard | ❌ | ✅ in private workspace only | ✅ | ✅ |
View any dashboard in team workspaceInteract with Dashboard (Filter, Cross-filter, Drill, be drilled to)Export | ✅ if the dashboard is shared | ✅ if the dashboard is shared | ✅ but they can only see the widget data if its data source or dataset is shared with them | ✅ |
Edit dashboard's meta data (title, description) | ❌ | ✅ if user is dashboard owner | ✅ | ✅ |
Lock dashboard | ❌ | ❌ | ✅ if user is dashboard owner | ✅ |
CRUD filters | ❌ | ✅ if user is dashboard owner | ✅ if its datasource / dataset is shared | ✅ |
CRUD widgets | ❌ | ✅ if user is dashboard owner | ✅ if its datasource / dataset is shared | ✅ |
Copy & Move dashboard/widget | ❌ | ✅ in private workspace only | ✅ between private and team workspace | ✅ between private and team workspace |
Explore a widget | ❌ | ✅ If its dataset is shared | ✅ If its data source / dataset is shared | ✅ |
Share access with other users | ❌ | ✅ if user is dashboard owner | ✅ | ✅ |
CRUD Data Schedules and Shareable Links | ❌ | ❌ | ✅ | ✅ |
CRUD Data Alerts | ❌ | ❌ | ✅ | ✅ |
CRUD Embedded Analytics | ❌ | ❌ | ❌ | ✅ |
Edit Cache Settings | ❌ | ✅ if user is dashboard owner | ✅ | ✅ |
Enable / disable Drill-through / Cross-filtering | ❌ | ✅ if user is dashboard owner | ✅ | ✅ |
Admin Management |
Workspace settings, Billing, etc. | ❌ | ❌ | ❌ | ✅ |
Invite and manage Users, User Attributes | ❌ | ❌ | ❌ | ✅ |
Log in as another user (Impersonation) | ❌ | ❌ | ✅ See usage notes for more details. | ✅ See usage notes for more details. |
Holistics As-code (4.0) |
Access Data Modeling layer | ❌ | ❌ | ✅ All Analysts | ✅ |